|
|---|
The Long Range Desert Group
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| ARNOLD | Captain | Philip | 178072 | 15th. January 1943 | Age 30 |
|---|---|---|---|---|---|
| General List & Long Range Desert Group | |||||
| LIBYA - TRIPOLI WAR CEMETERY - 7.F.20 | |||||
| ASHBY | Corporal | Laurence Crossley | 6296206 | 22nd. December 1941 | Age 22 |
| 1st. Bn. The Buffs (Royal East Kent Regt) & Long Range Desert Group | |||||
| LIBYA - BENGAZI WAR CEMETERY - Joint Grave 8. - B.28-29 | |||||
| BEECH | Corporal | Francis Rex | 1093 | 31st. January 1941 | Age 32 |
|
N.Z. Armoured Corps., Long Range Patrol & Long Range Desert Group Mentioned in Despatches - Killed in Action |
|||||
| LIBYA - KNIGHTSBRIDGE WAR CEMETERY, ACROMA - 6.J.13 | |||||
| BOWLER | Trooper | John Timothy | 36701 | 24th. October 1943 | Age 29 |
|
New Zealand Armoured Corps. & A (NZ) Squadron - Long Range Desert Group New Zealander - Killed in action 24th. October 1943 - Dodecanese Islands |
|||||
| GREECE - ATHENS MEMORIAL - FACE 12 | |||||
| DAVIDSON | Trooper | Douglas Athol | 263694 | 24th. October 1943 | Age 22 |
|
New Zealand Armoured Corps. & A (NZ) Squadron - Long Range Desert Group New Zealander - Missing presumed killed - Dodecanese Islands |
|||||
| GREECE - ATHENS MEMORIAL - FACE 12 | |||||
| DOBSON | Serjeant | Edwin John | 12958 | 6th. April 1945 | Age 34 |
|
New Zealand Armoured Corps. & A (NZ) Squardon - Long Range Desert Group New Zealander - POW 25th. October 1943 - Died of Wounds while POW |
|||||
| GERMANY - HANOVER WAR CEMETERY - 9. A. 12 | |||||
| EASONSMITH | Lt. Colonel | John Richard | 140546 | 16th. November 1943 | Age 34 |
|
Royal Tank Regiment RAC & Cdg. Long Range Desert Group Distinguished Service Order - Military Cross |
|||||
| GREECE - LEROS WAR CEMETERY - 3.B.3 | |||||
| EASTON | Guardsman | John | 3054349 | 12th. February 1941 | Age 22 |
| Scots Guards & Long Range Desert Group | |||||
| LIBYA - KNIGHTSBRIDGE WAR CEMETERY, ACROMA - 8.F.21 | |||||
| FEDERMANN | Gunner | Herbert | PAL/8363 | 24th. October 1943 | Age 22 |
| Royal Artillery & Long Range Desert Group | |||||
| GREECE - RHODES WAR CEMETERY - 1.A.12 | |||||
| FLEMING | Lieutenant | Simon Denis St. Ledger | 166084 | 13th. June 1944 | Age 23 |
| Royal Artillery & Long Range Desert Group | |||||
| ITALY - FIOANO DELLA CHIANA WAR CEMETERY - I.G.1. | |||||
| FOX-DAVIES | Major | Harley Edmond Fitzroy | 39436 | 15th. April 1941 | Age 33 |
|
1st. Battalion Durham Light Infantry, 52 Middle East Commando & Long Range Desert Group Killed in action leading his battalion 1st. DLI. |
|||||
| EGYPT - HALFAYA, SOLLUM WAR CEMETERY - 2.D.1. | |||||
| GRAVIL | Driver | John Henry | T/153906 | 15th. January 1943 | Age 27 |
| Royal Army Service Corps & Long Range Desert Group | |||||
| LIBYA - TRIPOLI WAR CEMETERY - 7.F.19 | |||||
| GURDON | Lieutenant The Hon. | Robert Brampton | 99183 | 13th. July 1942 | Age 38 |
| 3rd. Bn. Coldstream Guards & Long Range Desert Group | |||||
| EGYPT - ALEMEIN MEMORIAL - COLUMN 51 | |||||
| HENDERSON | Gunner | Ernest Joseph | RH/1095786 | 15th. January 1943 | Age 32 |
| Royal Artillery & Long Range Desert Group | |||||
| LIBYA - TRIPOLI WAR CEMETERY - 11.G.10 | |||||
| HENRY | Lieutenant | James Douglas | 316338 | 26th August 1943 | Age 38 |
| (Croix de Guerre) - Royal Engineers & Long Range Desert Group | |||||
| EGYPT - HELIOPOLIS WAR CEMETERY - 5.J.8 | |||||
| HEWSON | Serjeant | Cyril Desmond | 1030 | 11th. January 1941 | Age 32 |
|
Div.Cavalry Regt. N.Z Armoured Corps, Long Range Patrol & Long Range Desert Group Killed in Action |
|||||
| LIBYA - TRIPOLI WAR CEMETERY - 12.B.21 | |||||
| HOPTON | Guardsman | Albert | 2657737 | 27th. June 1941 | Age 24 |
| 3rd. Bn. Coldstream Guards & Long Range Desert Group | |||||
| EGYPT - ALAMEIN MEMORIAL - COLUMN 54 | |||||
| JORDAN | Signalman | James Tennant | 2353057 | 16th. September 1942 | Age 28 |
| 2 Special Wireless Group, Royal Corps of Signals & Long Range Desert Group | |||||
| EGYPT - MOASCAR WAR CEMETERY - 4.D.9 | |||||
| MALLETT | Trooper | Hector Lawrence | 16545 | 24th. October 1943 | Age 29 |
|
New Zealand Armoured Corps. & A (NZ) Squadron Long Range Desert Group New Zealander - Dodecanese Islands - Died of wounds |
|||||
| GREECE - RHODES WAR CEMETERY - 4. B. 11 | |||||
| MATTHEWS | Guardsman | George Henry | 2656632 | 15th. May 1942 | Age - |
| 3rd. Battalion Coldstream Guards & Long Range Desert Group | |||||
| - | |||||
| MCIVER | Trooper | Leslie Angus | 37404 | 16th. February 1945 | Age 30 |
|
New Zealand Armoured Corps. & Long Range Desert Group POW 23rd. November 1941 and wounded in battle between Russians and Germans on the 9th. February 1945. Died of wounds on the 16th. February 1945 - Please see LRDG Tributes for more information. |
|||||
|
EGYPT - ALEMEIN MEMORIAL - COLUMN 100 Believed to be buried near Modlau in Poland |
|||||
| O'MALLEY | Lance Corporal | Nui | 16372 | 18th. November 1942 | Age 32 |
|
Div. Cavalry Regt. N.Z. Armoured Corps & Long Range Desert Group New Zealander |
|||||
| LIBYA - TRIPOLI WAR CEMETERY - 12.D.4 | |||||
| PENHALL | Trooper | Archibald Joseph | 565573 | 28th. October 1943 | Age 33 |
|
New Zealand Armoured Corps. & A (NZ) Squadron - Long Range Desert Group POW 25th. October 1943 - Died of wounds 28th. October 1943 - Dodecanese Islands |
|||||
| GREECE - PHALERON WAR CEMETERY - 13. B. 19 | |||||
| PILKINGTON | Captain | Mark Leslie | 76537 | 18th. November 1942 | Age 28 |
|
Life Guards & Long Range Desert Group Military Cross |
|||||
| LIBYA - TRIPOLI WAR CEMETERY - 10.H.3 | |||||
| REDFERN | Captain | Alan Gardiner | 291976 | 12th. November 1943 | Age 37 |
|
Kings Royal Rifle Corps. & Long Range Desert Group Military Cross - "S" Patrol |
|||||
| GREECE - LEROS WAR CEMETERY - 3.C.9. | |||||
| REZIN | Private | Gordon Donald | 2990810 | 20th. February 1943 | Age 26 |
| 1st. Bn. Argyll and Sutherland Highlanders & Long Range Desert Group | |||||
| TUNISIA - MEDJEZ-EL-BAB WAR CEMETERY - 17.A.16 | |||||
| RIGGS | Private | Reginald | RH/6296787 | 22nd. December 1941 | Age - |
| 1st. Bn. The Buffs (Royal East Kent Regt.) & Long Range Desert Group | |||||
| LIBYA - BENGAZI WAR CEMETERY - Joint Grave 8. B.28-29 | |||||
| RODERICK | Lance Corporal | Lawrence | 1113 | 6th. April 1944 | Age - |
|
New Zealand Armoured Corps., Long Range Patrol & Long Range Desert Group POW 31st. January 1941, later escaped and joined the Italian Partisans. Killed in action 6th. April 1944 while leading a Partisan attack. |
|||||
| ITALY - BOLSENA WAR CEMETERY - III. A. 3 | |||||
| SAVAGE | Rifleman | Robert William | 6855058 | 13th. June 1944 | Age 24 |
| Kings Royal Rifle Corps. & Long Range Desert Group | |||||
| ITALY - FOIANO DELLA CHIANA WAR CEMETERY - 1.G.2 | |||||
| SMITH | Signalman | Kenneth | 2328696 | 10th. January 1945 | Age 24 |
|
Royal Corps of Signals & Long Range Desert Group George Cross - LRDG Signal Section - Killed in Action on the Isle of Ist in the Adriatic. |
|||||
| YUGOSLAVIA - BELGRADE WAR CEMETERY - 6.D.9. | |||||
| TIGHE | Corporal | Alfred | 7615706 | 10th. October 1944 | Age 25 |
|
Royal Electrical and Mechanical Engineers & Long Range Desert Group Military Medal - Mentioned in Despatches |
|||||
| GREECE - PHALERON WAR CEMETERY - 17.D.8 | |||||
| YATES | Corporal | George Frederick | T/118510 | 19th. December 1941 | Age 32 |
| Royal Army Service Corps & Long Range Desert Group | |||||
| LIBYA - BENGAZI WAR CEMETERY - 4.C.11 | |||||