|
|---|
Services Reconnaissance Department - SOE Australia
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| CLAPINSON | Sergeant | Henry William | 6109 | 19th. March 1944 | Age 36 |
|---|---|---|---|---|---|
| Royal Australian Air Force & SRD-SOE Australia | |||||
| St. Louis (Jefferson Barracks) National Cemetery USA - Sec 84 Collective Grave 402 | |||||
| CROFTON-MOSS | Lieutenant | James Charles | 328786 | 19th. April 1944 | Age - |
| General List & SRD-SOE Australia | |||||
| AMBON WAR CEMETERY - Indonesia 19.D.13 | |||||
| DAVIDSON | Lt. Commander | Donald Montague Noel | - | 18th. October 1944 | Age 35 |
|
Royal Navy Volunteer Reserve & SRD-SOE Australia Distinguished Service Order |
|||||
| KRANJI WAR CEMETERY, Singapore - Special Memorial C23.D.20 | |||||
| ELLIS | Major | Henry Everard | 93124 | 25th. March 1945 | Age - |
| Leicestershire Regiment att. Z Special Unit - SRD/SOE Australia | |||||
| LABUAN MEMORIAL, Malaysia - Panel 9 | |||||
| FALLS | Able Seaman | Walter Gordon | S6543 | 7th. July 1945 | Age 25 |
|
Royal Australian Naval Reserve & SRD-SOE Australia Distinguished Service Medal |
|||||
| KRANJI WAR CEMETERY, Singapore C-g 28.A.1-10 | |||||
| HOUGHTON | Sergeant | Robert George | 444165 | 20th. April 1945 | Age 21 |
| Royal New Zealand Corps. of Signals & SRD-SOE Australia | |||||
| LABUAN MEMORIAL, Malaya Panel 31 | |||||
| HUSTON | Able Seaman | Andrew William George | B3312 | 16th. December 1944 | Age 20 |
|
Royal Australian Naval Reserve & SRD-SOE Australia Distinguished Service Medal |
|||||
| PLYMOUTH NAVAL MEMORIAL, Devon - P92 C3 | |||||
| INGLETON | Major | Reginald Middleton | - | 7th. July 1945 | Age 29 |
| Royal Marines & SRD-SOE Australia | |||||
| KRANJI WAR CEMETERY, Singapore - Collective Grave 28.A.1-10 | |||||
| LYON | Lt. Colonel | Ivan | 66175 | 16th. October 1944 | Age 29 |
|
Gordon Highlanders & SRD-SOE Australia Member of the British Empire and Distinguished Service Order |
|||||
| KRANJI WAR CEMETERY, Singapore - 27.A.14 | |||||
| McMILLAN | Captain | Leslie Thomas | 64785 | 20th. March 1945 | Age 29 |
| New Zealand Infantry & SRD-SOE Australia | |||||
| LABAUN MEMORIAL, Malaysia - Panel 31 | |||||
| MARSH | Able Seaman | Frederick Walter Later | B3666 | 1st. February 1945 | Age 21 |
| Royal Australian Navy Reserve & SRD-SOE Australia | |||||
| PLYMOUTH NAVAL MEMORIAL, Devon - Panel 95, Column 3 | |||||
| MYERS | Signalman | Ernest Henry | 616204 | 4th. July 1945 | Age 21 |
| New Zealand Corps. of Signals & SRD-SOE Australia | |||||
| LABUAN WAR CEMETERY, Malaysia - 5.D.1. | |||||
| REYMOND | Lieutenant | Bruno Philp | - | 21st. December 1944 | Age 31 |
| Royal Australian Navy Reserve & SRD-SOE Australia | |||||
| PLYMOUTH NAVAL MEMORIAL, Devon - Panel 92 Column 2 | |||||
| RIGGS | Sub-Lieutenant | James Gregor Mackintosh | - | 5th. November 1944 | Age 21 |
| Royal Navy Volunteer Reserve & SRD-SOE Australia | |||||
| KRANJI WAR CEMETERY, Singapore - 32. E. 4. | |||||
| ROSS | Lieutenant | Harold Robert | 325365 | 16th. October 1944 | Age 27 |
| General List & SRD-SOE Australia | |||||
| KRANJI WAR CEMETERY, Singapore - 27.A.15 | |||||
| STOTT | Major | Donald John | 20681 | 20th. March 1945 | Age 29 |
|
New Zealand Artillery & SRD-SOE Australia Distinguished Service Order & Bar |
|||||
| LABUAN MEMORIAL, Malaysia - Panel 31 | |||||