|
|---|
| Name | Nationality | Position | Name of Boat/s | Other Information |
| AALEN, Ove | Norwegian | Crew |
"Aksel" "Igland" |
- |
| ALBERTSEN, - | Norwegian | - | "-" | Roll of Honour |
| ANFINN | Norwegian | - | "Alsel" | Roll of Honour |
| ARNESSEN, Arnie | Norwegian | - | "-" | - |
| BAALSRUD, Jan | Norwegian | Crew | "Bratholm" | - |
| BERGE, Mindur | Norwegian | Engineer |
"Aksel" "Sjo" |
Roll of Honour |
| BJORNOY, Palmer | Norwegian | Crew | "Arthur" | Tirpitz Raid |
| BJORNSEN | Norwegian | Skipper | "Blia" | Roll of Honour |
| BLYSTAD, Per (Pete) | Norwegian | - | "Olaf" | Roll of Honour |
| BREKKE, Ivar | Norwegian | Crew | "Aksel" | - |
| EIDSHEIM, Ingvald | Norwegian | Skipper | "Hitra" | - |
| ENOKSEN | Norwegian | Deckhand/Gunner | "Bergholm" | - |
| EVANS, A.B. | British | Royal Navy Chariot Crew | "Arthur" |
Roll of Honour Tirpitz Raid |
| FAEROY | Norwegian | Engineer | "Bergholm" | - |
| FAGERLID | Norwegian | - | "Blia" | Roll of Honour |
| GJERTSEN, Andrew | Norwegian |
2nd. Mate Skipper |
"Aksel" "Nordsjon" |
- |
| GROTLE, Anfinn | Norwegian | Crew | "Igland" | - |
| GROTLE, Bard | Norwegian |
Skipper Engineer Skipper |
"Askel" "Siglaos" "Erkna" |
Roll of Honour |
| GROTLE, Ole | Norwegian | Skipper | "Igland" | - |
| GUNDERSEN | Norwegian |
Skipper Skipper |
"Jakk" "Siglaos" |
- |
| HALDORSEN, Jens | Norwegian | Deck Hand | "Vita" | Captured/Survived War |
| HANSEN | Norwegian | - | "Bergholm" | - |
| HERMANSEN | Norwegian | Engineer | "Vita" | - |
| HUGOY, Dagfinn | Norwegian | Crew | "Nordsjon" | - |
| IGLAND, Henrik | Norwegian | Engineer |
"Aksel" "Igland" |
- |
| IVERSEN, Kaare | Norwegian | Engineer | "Arthur" | - |
| JOHAN, Karl | Norwegian | - | "-" | Radio Station - Alesund |
| JOHANSEN, Ingvald (Old Joe) | Norwegian | Skipper | "Vita" | Captured/Survived War |
| KALVE | Norwegian | Deckhand/Gunner |
"Arthur" "Bergholm" |
Tirpitz Raid |
| KINN, Leif | Norwegian | Crew | "Arthur" | - |
| KINN, Olaf | Norwegian | - | - | Roll of Honour |
| KLAUSEN | Norwegian | Deckhand/Gunner | "Bergholm" | - |
| KNUTT | Norwegian | - | "-" | Radio Station - Alesund |
| KVALHEIM | Norwegian | Crew | "Blia" | Roll of Honour |
| KVERHELLAN. Sverre | Norwegian | Skipper | "Bratholm" | - |
| LARSEN, Leif | Norwegian | Skipper |
"Arthur" "Feie" "Bergholm" "Vigra" |
Tirpitz Raid |
| LEROY | Norwegian | Skipper | "Blia" | Roll of Honour |
| LEROY | Norwegian | Mate | "Blia" | Roll of Honour |
| MERKESDAL | Norwegian | - | "Nordsjon" | Roll of Honour |
| NAEROY, August | Norwegian | Skipper | "Aksel" | - |
| NESSE, Nils | Norwegian |
Crew Crew |
"Siglaos" "Jakk" |
Roll of Honour |
| NIPEN, Nils | Norwegian | - | "Nordsjon" | - |
| NOREIGER | Norwegian | Deckhand/Gunner | "Bergholm" | - |
| OKLAND | Norwegian |
Crew Crew Crew |
"Blia" "Siglaos" "Jakk" |
Roll of Honour |
| OLSEN, H.W. | Norwegian | Deck Hand | "Vita" | Captured/Survived War |
| PETTERSEN, Einar, Johan | Norwegian | Special Operations Executive | - |
14th. - 18th. September 1941 to Siglaos 29th. September to 10th. October 1941 to Aksel 14th. to 17th. October 1941 to Siglaos Left Shetland Operations on the 6th. July 1942 due to Dermatitus and joined the Norweigian Merchant Navy Information kindly provided by Erik Pettersen about his Grandad. |
| PLETTEN | Norwegian | Crew | "Arthur" | - |
| ROALD, Sevrin | Norwegian | Skipper | "Heland" | Chief Shipwright |
| SAELEN, Petter | Norwegian | Skipper | "Siglaos" | - |
| SANDVIK | Norwegian | Deck Hand | "Vita" | Captured Survived War |
| SANGOLT, Karsten | Norwegian | Crew | "Arthur" | Roll of Honour |
| STRAND | Norwegian | - | "Arthur" |
Roll of Honour Tirpitz Raid |
| SVERRE | Norwegian | - | "BRATHOLM" | - |
| SVINOY | Norwegian | - | "Blia" | Roll of Honour |
| TROMSO | Norwegian | - | "Vita" | Captured/Survived War |
| VIKA, Nils | Norwegian | Engineer | "Bergholm" | - |
| Name | Rank | Position | Unit |
| ALBERTSEN | Norwegian Civilian | Norwegian Cook | - |
| ALMOND |
Sergeant BQMS |
- | - |
| de BERTODANO, Martin | Captain | British Shore Staff | - |
| EDWARDS, Norman | Civilian | Typist/Cypher Clerk | - |
| HOWARTH, David |
Sub-Lieutenant Lt. Commander |
2nd. in Command | Royal Navy Volunteer Reserve |
| HUTCHISON, Grace | Civilian | Maid Framington | - |
| MITCHELL, L.H. | Major | Commanding Officer |
Secret Intelligence Service Special Operations Executive |
| LEASK, Jessie | Civilian | Cook Framington | - |
| OLSEN | Sergeant | - | - |
| PERCY | Chief Petty Officer | - | - |
| POLSON | Civilian | Maid Framington | - |
|
SCLATER Andrew (Rogers) |
Captain | Adjutant then CO after Mitchell |
SIS/SOE Tribute |
| SCLATER, Alice | Civilian | Norwegian Welfare Officer | - |
| SHERWOOD | Sergeant | - | - |
| SLAYDON | Commander | - | Royal Navy |
| Name | Length | Type | Survived/Lost |
| "AKSEL" | 65ft. | More Cutter | Lost |
| "ARTHUR" | -ft. | - | Lost on Tirpitz Raid |
| "ANDHOLMEN" | -ft. | Artic Whaler | - |
| "BERGHOLM" | -ft. | Artic Whaler | Lost |
| "BLIA" | 55ft. | - | Lost at Sea with all hands |
| "BRATTHOLM" | -ft. | Artic Whaler | Lost |
| "ERKNA" | -ft. | Iron Boat | - |
| "FEIE" | -ft. | Hardanger Cutter | Lost |
| "FEIOY" | -ft. | - | Lost |
| "HAVERN" | -ft. | - | - |
| "HAVORN" | -ft. | - | Lofoton Raid |
| "HELAND" | 65ft. | - | - |
| "HESSA" | 110 ft. | US Submarine Chaser | - |
| "HITRA" | 110 ft. | US Submarine Chaser | Restored by Norwegian Navy |
| "IGLAND" | 50 ft. | - | - |
| "JAKK" | - ft. | - | - |
| "MARS" | - ft. | Fishing Boat | - |
| "NORDSJON" | - ft. | Q Ship Minelayer | - |
| "OLAF" | - ft. | - | - |
| "SANDOY" | -ft. | Artic Whaler | - |
| "SIGLAOS" | - ft. | - | - |
| "SJO" | 26 ft. | Open Boat | Lost |
| "TROMOSUND" | - ft. | - |
Sunk 1st. March 1943 All crew died along with 13 SOE agents onboard. |
| "VIGRA" | 110 ft. | US Submarine Chaser | - |
| "VILLA 1" | 40 ft. | Long Boat | Larsen escaped from Norway in this boat |
| "VITA" | - ft. | - | - |
| Name | Boat | Decoration/Award |
| Larsen, Lief |
"Arthur" "Feie" "Bergholm" "Vigra" |
Conspicuous Gallantry Medal Distinguished Service Medal & Bar Distinguished Service Cross Distinguished Service Order Norwegian Decorations |