|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surname B
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| BAILEY | Captain | Christopher | 141129 | 15th. September 1942 | Age - |
|---|---|---|---|---|---|
| 4th. Hussars RAC & 1st. Special Air Service Regiment | |||||
| EGYPT - EL ALAMEIN WAR CEMETERY | |||||
| BAKER | Lance Corporal | James Henry Malcolm | 2615455 | 7th. July 1944 | Age 22 |
| B Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 1. Coll. Grave 1-26. | |||||
| BALL | Lance Bombadier | John Henry | 5186123 | 5th. September 1943 | Age 20 |
| Royal Artillery & 1st. Special Air Service Regiment | |||||
| ITALY - SALERNO WAR CEMETERY - VI.C.26 | |||||
| BARKER | Private | Thomas James | 6986237 | 9th. August 1944 | Age 20 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - MARISSEL FRENCH NATIONAL CEMETERY - Oise - Grave 326-329 | |||||
| BATEMAN | Corporal | Kenneth | 5572359 | 7th. July 1944 | Age 24 |
| B Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 1. Coll. Grave 1-26. | |||||
| BENNETT | Private | James William Robert | 14219880 | 16th. October 1944 | Age 20 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH - Bayern - 3. K. 4. | |||||
| BENNETT | Private | Leslie Charles | 10584880 | 10th. May 1944 | Age 24 |
| Royal Army Ordnance Corp. & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 12 | |||||
| BETTS | Gunner | Arthur | 876020 | 11th. January 1944 | Age 24 |
|
12 Field Regiment, Royal Artillery attd. Special Operations Executive Killed in Training |
|||||
| ALGERIA - BONE WAR CEMETERY - VII.C.2. | |||||
| BINTLEY | Private | Thomas Norman | 11052369 | 20th. August 1944 | Age 29 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - XXVIII | |||||
| BIRNIE | Lieutenant | Ronald Jack | 237921 | 23rd. December 1944 | Age 21 |
|
2nd. Special Air Service Regiment Operation Pistol - POW and then executed |
|||||
| NETHERLANDS - GROESBEEK MEMORIAL - Panel 9 | |||||
| BLACK | Lieutenant | James Desmond | 262193 | 20-21st. September 1944 | Age N/L |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH - Bayern - 3. K. 13. | |||||
| BLAKENEY | Private | James | 2660354 | 8th. April 1945 | Age 20 |
| 1st. Special Air Service Regiment | |||||
| GERMANY - HANOVER WAR CEMETERY - 15.B.2. | |||||
| BOLDEN | Corporal | Stanley | 3316568 | 27th. March 1945 | Age 24 |
|
Cameron Highlanders & 2nd. Special Air Service Regiment Military Medal as a Commando |
|||||
| ITALY - MILAN WAR CEMETERY - V.A.6. | |||||
| BOND | Major | Charles Frederick Gordon | 50968 | 10th. April 1945 | Age 33 |
| Wiltshire Regiment attd. 1st. Special Air Service Regiment A.A.C. | |||||
| ITALY - SAGE WAR CEMETERY 6.A.11. | |||||
| BOWEN | Private | John Seymour | 899930 | 17th. June 1944 | Age 22 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados- Panel 18. Column 2 | |||||
| BOXALL | Private | Robert Charles Thomas | 11268761 | 29th. April 1945 | Age N/K |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - HAMBURG CEMETERY - 1A.A1.10 | |||||
| BRADFORD | Captain | Laurence Roy | 124886 | 20th. July 1944 | Age 28 |
| A Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - CRAIN COMMUNAL CEMETARY - Yonne - Plot3. Row T. Grave 1. | |||||
| BROOK | Lance Corporal | Harold | 2615070 | 17th. June 1944 | Age 25 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18. Column 2 | |||||
| BROPHY | Private | Michael Joseph | 6353031 | 7th. July 1944 | Age 22 |
| B Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 2. Grave 30. | |||||
| BROWN | Corporal | Leslie Jock | 5437777 | 15/18th. January 1943 | Age 26 |
|
Devon & Cornwall Light Infantry 51 Commando & 1st. Special Air Service Regiment |
|||||
| TUNISIA - ENFIDAVILLE WAR CEMETERY - V.C.20. | |||||
| BROWN | Private | Selwyn Percival | 315950 | 7-16th. October 1944 | Age 36 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 10 | |||||
| BRUCE | Private | Robert. | ME/13041866 | 21st. April 1945 | Age 24 |
|
Pioneer Corps. & 3rd. Squadron, 2nd. Special Air Service Regiment Killed in Action during Operation Tombola The name was probably an alias as he was a Spanish National |
|||||
| ITALY - MILAN WAR CEMETERY - V.A.3. | |||||
| BRUNT | Gunner | Bernard Oliver | 1800118 | 3rd. October 1943 | Age 21 |
| Royal Artillery & 2nd. Special Air Service Regiment | |||||
| ITALY - FLORENCE WAR CEMETARY - IX. H. 9. | |||||
| BRYSON | Corporal | William | 2880083 | 17th. June 1944 | Age 23 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18. Column 2 | |||||
| BUCK | Captain | Herbert Cecil | 1117 | 22nd. November 1945 | Age 28 |
|
1st. Punjab Regiment & 1st. Special Air Service Regiment Military Cross |
|||||
| UK - READING CEMETERY - Oxfordshire - UK - Panel 1. | |||||
| BUDDEN | Private | Gordon Hubery Frank | 7958191 | 7th. July 1944 | Age 21 |
| B Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 2. Grave 1-26. | |||||