|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surname C
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| CAIRNS | Lieutenant | Leslie George | 164967 | 17th. June 1944 | Age 24 |
|---|---|---|---|---|---|
| B Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| CASS | Lance Serjeant | George Edward | 2616121 | 5th. November 1943 | Age 23 |
| Coldstream Guards & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 1 | |||||
| CASSIDY | Private | George | 6028881 | 5th. October 1943 | Age 23 |
| Queens Own Royal West Kent Regiment & Special Air Service Regiment | |||||
| ITALY - SANGRO RIVER WAR CEMETERY | |||||
| CASTELLAIN | Lieutenant | Geoffrey Charles | 177329 | 12th. October 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 7 | |||||
| CATON | Bombardier | Geoffrey | 1455205 | 10th. July 1943 | Age 22 |
| Royal Artillery & Special Air Service Regiment | |||||
| SICILY - SYRACUSE WAR CEMETERY - II.F.13 | |||||
| CHAMBERS | Captain | Terence Frederick Thomas | 1A/1013 | 4th. December 1942 | Age 27 |
| 1st.(5th) Bn. Mahratta Light Inf & 1st. Special Air Service Regiment | |||||
| EGYPT - FAYID WAR CEMETERY - 1 C 2 | |||||
| CHICK | Corporal | Reginald | 785914 | 7th. July 1944 | Age 23 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETARY - Deux-Sevres - Mil. Plot Row 1. Coll Grave 1-26 | |||||
| CHURCH | Private | Reginald Stanley | 2938122 | 20-21st. September 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - K 21 | |||||
| CLARIDGE | Private | John Henry | 2598942 | 30th. November 1944 | Age 22 |
| Army Catering Corp & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 13 | |||||
| COGGER | Private | George Oliver | 5729670 | 7th. July 1944 | Age 20 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETARY - Deux-Sevres - Mil. Plot Row 2. Coll Grave 1-26 | |||||
| CONWAY | Private | John Joseph | 14567132 | 19th. September 1944 | Age 19 |
|
2nd. Special Air Service Regiment Died at Pexonne |
|||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 1 | |||||
| COOPER | Private | Samuel | 3974769 | 12th. April 1945 | Age 22 |
| 1st. Special Air Service Regiment | |||||
| GERMANY - HANOVER WAR CEMETERY -10.A.4 | |||||
| CREANEY | Private | William John | 7019634 | 17th. June 1944 | Age 24 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2. | |||||
| CRISP | Lieutenant | Richard | 303259 | 7th. July 1944 | Age 20 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETARY - Deux-Sevres - Mil. Plot Row 2. Coll Grave 27 | |||||
| CROSIER | Private | Jack Stanley | 14402126 | 20-21st. September 1944 | Age 21 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3. K. 16 | |||||
| CROWLEY | Corporal | Joseph Patrick | 3710217 | 19th. March 1945 | Age 27 |
| 2nd. Special Air Service Regiment | |||||
| ITALY - PADUA WAR CEMETERY - III. F.5 | |||||
| CURRIE | Private | Donald Cameron | 1450058 | 22nd. July 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
|
UK - INVERNESS PAROCHIAL CEMETERY Invernesshire - Sec 8. Class 4. Grave 20 | |||||
| CURTIS | Private | Leonard William | 6025725 | 23rd. July 1944 | Age 22 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - GRAFFIGNY-CHEMIN COMMUNAL CEMETERY - Haute-Marne - Coll - Grave 12-22 | |||||