|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surname D
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| DAVIDSON | Lance Serjeant | Alexander | 2886121 | 14th. April 1945 | Age 29 |
|---|---|---|---|---|---|
| 1st. Special Air Service Regiment | |||||
| GERMANY - SAGE WAR CEMETERY - 6 E 6 | |||||
| DAVIES | Private | Roy David | 2734997 | 8th. April 1945 | Age 30 |
| 1st. Special Air Service Regiment | |||||
| GERMANY - HANOVER WAR CEMETERY - 15 B 1 | |||||
| DAVISON | Private | Sydney | 4627437 | 5th. October 1943 | Age 20 |
| Durham Light Infantry & Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER CEMETERY - X.C.35. | |||||
| DENCH | Guardsman | Arthur Thomas | 2617852 | 5th. October. 1943 | Age 33 |
| Grenadier Guards & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 3 | |||||
| DEVINE | Craftsman | William Henry | 5337350 | 20th. July 1944 | Age 24 |
|
Royal Electrical & Mechanical Engineers attd. A. Squadron 1st. Special Air Service Regiment A.A.C. |
|||||
| FRANCE - CRAIN COMMUNAL CEMETERY - Plot 3. Row T. Grave 2. | |||||
| DILL | Lieutenant | David Gordon | 265704 | 25th. November 1944 | Age 20 |
|
Kings Royal Rifle Corps. & 2nd. Special Air Service Regiment Mentioned in Despatches & Croix de Guerre avec Palme. |
|||||
| GERMANY - BAYERN - DURNBACH WAR CEMETERY - 3.K.10 | |||||
|
Lt. David Dill - Mentioned in Despatches and Croix de Guerre (France) avec Palme is buried in Durnbach War Cemetery alongside 20 other SAS soldiers in row 3.K.1 to 3.K.21 |
|||||
| DODDS | Sapper | William | 2135077 | 7th. March 1944 | Age 25 |
| Royal Engineers & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 3 | |||||
| DOWLING | Private | James frederick | 5346560 | 20/21st. Sept. 1944 | Age 22 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern | |||||
| DOWNEY | Private | James | 2940028 | 11th. September 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - TERRE NATALE COMMUNAL CEMETERY - Haute-Marne | |||||
| DREW | Private | Edward | 4105406 | 4th. Sept. 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - CHOLOY WAR CEMETERY - Meurthe-et-Moselle - 4 B 10 | |||||
| DUDGEON | Captain | Patrick Laurence MID | 131676 | 3rd. October 1943 | Age 23 |
| Royal Corp of Signals & 2nd. Special Air Service Regiment | |||||
| ITALY - FLORENCE WAR CEMETERY | |||||
| DUNCAN | Private | Allan | 2759014 | 5th. October 1943 | Age 24 |
|
Black Watch D Sqdn. - 1st. Special Air Service Regiment & Special Raiding Squadron |
|||||
| SANGRO RIVER WAR CEMETERY - ITALY - X.C 42 | |||||
| DUNKLEY | Serjeant | Frank Wilfred | 7889452 | 8th. August 1944 | Age 22 |
| D Sqdn. - 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||