|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surnames E,F.
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| EADES | Private | Leslie Ronald | 14542517 | 7th. July 1944 | Age 22 |
|---|---|---|---|---|---|
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot Row 1. Coll. grave 1-26 | |||||
| ECCLES | Serjeant | Douglas | 2735399 | 7th. July 1944 | Age 24 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot Row 1. Coll. grave 1-26 | |||||
| EDWARDS | Sapper | Alfred Ronald | 2000885 | 18th. April 1945 | Age 30 |
| Royal Engineers & 2nd. Special Air Service Regiment | |||||
| NETHERLANDS - JONKERBOS WAR CEMETERY - 14 E 6 | |||||
| ELLIOTT | Lance Corporal | John Herbert | 4200829 | 19th. September 1944 | Age 27 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 3 | |||||
| ERLIS | Driver | Harold | 1901238 | 19th. August 1944 | Age 25 |
| Royal Engineers & 2nd. Special Air Service Regiment | |||||
|
FRANCE - ST.SEVER CEMEMTERY EXTENSION, ROUEN Seine Maritime - Block "S" Plot 1. Row 1. Grave 10 |
|||||
| FASSAM | Lance Bombadier | Joseph William | 874242 | 3rd. October 1943 | Age 23 |
| Royal Artillery & 1st. Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.7. | |||||
| FENWICK | Major | Ian | 70468 | 7th. August 1944 | Age 23 |
| D Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - CHAMBON-LA-FORET COMMUNAL CEMETERY - Loiret - plot D. Grave 1. | |||||
| FERGUSON | Private | Douglas | 3311851 | 8th. April 1945 | Age 27 |
|
1st. Special Air Service Regiment Miltary Medal |
|||||
| NETHERLANDS - GROESBEEK MEMORIAL - Panel 9 | |||||
| FIELD | Private | Timothy Joseph | 1525892 | 8th. April 1945 | Age 25 |
| 1st. Special Air Service Regiment | |||||
| GERMANY - HANOVER WAR CEMETERY - 16 A 8 | |||||
| FINLEY | Serjeant | John Summers | 1436147 | 5th. October 1943 | Age 25 |
| Royal Artillery & Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.37. | |||||
| FITZPATRICK | Serjeant | Michael Benedict | 321375 | 19th. September 1944 | Age 27 |
|
2nd. Special Air Service Regiment Died at Pexonne - Military Medal |
|||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 2 | |||||
| FOSTER | Serjeant | William Johnstone | 829582 | 30th. September 1943 | Age 28 |
| Royal Artillery, No 6 Commando & 2nd. Special Air Service Regiment | |||||
| ITALY - STAGLIENO CEMETERY - GENOA - Joint Grave I. C. 31 | |||||
|
FRIEDLANDER (LODGE) |
Serjeant | Robert DCM | 5550151 | 18th. August 1944 | Age 36 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 5 | |||||