|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surname G
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| GALE | Private | Donald Maurice | 5726852 | 17th. June 1944 | Age 24 |
|---|---|---|---|---|---|
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| GARNHAM | Gunner | Leonard | 846776 | 11th. January 1944 | Age 24 |
| Royal Artillery & Special Air Service Regiment | |||||
| ALGERIA - BONE WAR CEMETERY - V F 8 | |||||
| GARSTIN | Captain | Patrick Bannister | 95531 | 9th. August 1944 | Age 25 |
|
2nd Bn. Royal Ulster Rifles & D Sqdn. 1st. Special Air Service Regiment Military Cross |
|||||
| FRANCE - MARISSEL FRENCH NATIONAL CEMETERY - Oise - Grave 325 | |||||
| GLEN | Serjeant | William Osbourne | 1443815 | 7th. March 1944 | Age 29 |
| Royal Artillery & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 2 | |||||
| GLYDE | Private | John | 3963198 | 8th. April 1945 | Age 25 |
| 1st. Special Air Service Regiment | |||||
| GERMANY - HANOVER WAR CEMETERY - 15 B 3 | |||||
| GODDARD | Lieutenant | Peter Holland | 124418 | 3rd. September 1944 | Age 29 |
| C Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - TANNAY COMMUNAL CEMETERY - Landes | |||||
| GOSLING | Private | John William | 5613661 | 12th. April 1945 | Age 39 |
| 1st. Special Air Service Regiment | |||||
| UK - BIRMINGHAM MUNICIPAL CREMATORIUM - Warwickshire - Column 1 | |||||
| GOVAN | Corporal | James Chisholm Wilson | 3057065 | 7th. June 1944 | Age 30 |
|
B Sqdn. 1st. Special Air Service Regiment Military Medal at Dunkirk 20th. December 1940 |
|||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 1. Coll. grave 1-26 | |||||
| GRANT | Corporal | Charles Martin | T/88783 | 5th. October 1943 | Age 22 |
| Royal Army Service Corps. & 1st. Special Air Service Regiment | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.6. | |||||
| GRANT | Leiutenant | Ian Maxwell | 180710 | 23rd. July 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - GRAFFIGNY-CHEMIN COMMUNAL CEMETERY - Haute-Marne | |||||
| GRAY | Private | David | 320068 | 7th. June 1944 | Age 25 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 1. Coll. grave 1-26 | |||||
| GRIFFIN | Private | Maurice Arthur | 873123 | 25th. November 1944 | Age 23 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY | |||||
| GUARD | Private | Ronald | 2929492 | 7th. June 1944 | Age 24 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot. Row 1. Coll. grave 1-26 | |||||
| GUNN | Major | Philip Mclean | 128655 | 9th. September 1944 | Age 29 |
|
Royal Army Medical Corp & HQ Special Air Service Brigade Military Cross, MB & ChB. |
|||||
| UK - BIRKENHEAD (LANDICAN) CREMATORIUM - Cheshire | |||||
| GUNSTON | Captain | John St. George | 124477 | 7th. March 1944 | Age 25 |
| Irish Guards & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL -Panel 4 | |||||
| GURNEY | Lieutenant | Hugh Christopher | 102724 | 12th. September 1944 | Age 22 |
| 2nd. Special Air Service Regiment A.A.C. | |||||
| FRANCE - VELORCEY COMMUNAL CEMETERY | |||||
| GUSCOTT | Serjeant | Sidney Elliott | 5627376 | 27th. March 1945 | Age 24 |
| 2nd. Special Air Service Regiment A.A.C. | |||||
| ITALY - MILAN WAR CEMETERY - VI A 7 | |||||