|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surname H
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| HALL | Lance Corporal | James | 900883 | 23rd. August 1944 | Age 22 |
|---|---|---|---|---|---|
| 1st. Special Air Service Regiment | |||||
| FRANCE - LES ORMES COMMUNAL CEMETERY - Yonne | |||||
| HALL | Private | Wallace Albert | 5337039 | 18th. August 1944 | Age 23 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| HAMMOND | Serjeant | Joseph | 5495725 | 27th. October 1943 | Age 30 |
| Hampshire Regiment - Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 7 | |||||
| HAY | Serjeant | Ralph | 845212 | 16th. October 1944 | Age N/K |
|
2nd. Special Air Service Regiment Croix De Guerre - France |
|||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3. K. 8 | |||||
| HAYES | Private | George Malgwyn | 6085839 | 17th. June 1944 | Age 28 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| HEARN | Private | William Herbert | 5625251 | 5th. October 1943 | Age 26 |
| Devonshire Regiment & Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.36. | |||||
| HEAVENS | Serjeant | Robert Eric | 820065 | 7th. July 1944 | Age 31 |
| B. Squadron - 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Deax-Sevres - Mil. Plot. Row 1 Coll. Grave 1-26 |
|||||
| HENDERSON | Lance Serjeant | John Brown | 2695776 | 5th. October 1943 | Age 24 |
| 2nd. Battalion Scots Guards & Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.5. | |||||
| HENDERSON | Private | Stanley | 14416545 | 16th. September 1944 | Age N/K |
| 2nd. Special Air Service Regiment | |||||
|
FRANCE - CLICHY NORTHERN CEMETERY Haut-de-Seine - Plot 16. Row 10. Grave 8 |
|||||
| HILL | Private | Harry | 6298443 | 7th. July 1944 | Age 23 |
| B. Squadron - 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Deax-Sevres - Mil. Plot. Row 1 Coll. Grave 1-26 |
|||||
| HODGINSON | Lance Bombadier | John Owen | 843285 | 5th. October 1943 | Age 24 |
| Royal Artillery & Special Air Service Regiment A.A.C. | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X.C.44. | |||||
| HOLLAND | Private | William Charles | 7021035 | 30th. August 1944 | Age 21 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - CHOLOY WAR CEMETERY - Meurthe-et-Moselle - 3. F. 1. | |||||
| HOLMES | John | Wallace Albert | 842771 | 11th. January 1944 | Age 27 |
| H.A.A. Regiment. Royal Artillery - Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 7 | |||||
| HORE-RUTHVEN | Captain (The Hon.) | Alexander Hardinge Patrick | 55987 | 24th. December 1942 | Age 29 |
| Rifle Brigade - Special Air Service Regiment - Army Air Corps. | |||||
| LIBYA - TRIPOLI WAR CEMETERY - 5. C. 19. | |||||
| H0RSFIELD | Corporal | Kenneth | 55987 | 18th. August 1944 | Age - |
|
3 Squadron 2nd Special Air Service Regiment George Cross Source - Register of George Cross holders |
|||||
| LIBYA - TRIPOLI WAR CEMETERY - 5. C. 19. | |||||
| HOWELL | Private | William Kitchener | 6348751 | 4th. September 1943 | Age 27 |
| Queens Own Royal West Kent Regiment - Special Air Service Regiment | |||||
| ITALY - BARI WAR CEMETERY - VII. D. 14 | |||||
| HUGGINS | Driver | Stanley A. | T/152874 | 21st. September 1944 | Age 27 |
| Royal Army Service Corps. attd. HQ SAS Troops - Special Air Service Regiment | |||||
| HOLLAND - GROESBEEK WAR MEMORIAL - No known grave | |||||