|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surnames L,M,N.
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| LAW | Private | George Dalton | 3603627 | 17th. June 1944 | Age 22 |
|---|---|---|---|---|---|
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| LEADBETTER | Corporal | William | 921086 | 17th. June 1944 | Age 21 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| LEIGH | Second Lieutenant | David Blair | 336518 | 23rd. August 1944 | Age N/K |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - EPOISSES COMMUNAL CEMETERY - Cotes-d'Or | |||||
| LEWIS | Private | Donald | 14410725 | 16th. October 1944 | Age 18 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 9 | |||||
| LEWIS | Private | Michael | 13051348 | 10th. April 1945 | Age 24 |
| B. Squadron - 2nd. Special Air Service Regiment | |||||
| FRANCE - MOUSSEY CHURCHYARD - Vosges - Grave 9 | |||||
|
LEVINSOHN LEWIS |
Private | Michael | 13051348 | 10th. April 1945 | Age 24 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
|
GERMANY - SAGE WAR CEMETERY - 6 A 12 Michael Levinsohn served as Lewis was a Czech Jewish refugee who was killed in action. Source "Rogue Warrior Paddy Mayne" P170. |
|||||
| LITTLEJOHN | Major | Ross Robertson | 197729 | 15th. October 1944 | Age 23 |
|
2nd. Special Air Service Regiment & the Black Watch (Royal Highlanders) Military Cross for service as a Commando in the Normandy Landings 31st. August 1944 |
|||||
| ITALY - PADUA WAR CEMETERY - III F 7 | |||||
| LIVINGSTONE | Private | Donald MacPhail | 3324838 | 7th. July 1944 | Age 29 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot Row 2 Grave 28 | |||||
| LLOYD | Private | Leonard Edwin Charles | 2063834 | 7th. July 1944 | Age 29 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 19 | |||||
| LOCKERIDGE | Sapper | Alan | 1987141 | 20th. March 1944 | Age 24 |
| Royal Engineers & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 3 | |||||
| LONG | Corporal | Leslie Charles | 6019123 | 7th. July 1944 | Age 26 |
| B Sqdn 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Deux-Sevres - Mil Plot Row 1Coll grave 1-26 | |||||
| LUTTON | Lance Corporal | Howard | 7013186 | 6th. July 1944 | Age - |
| 1st. Special Air Service Regiment | |||||
|
FRANCE - CLICHY NORTHERN CEMETERY - Haute-de-Seine Plot 16, Row 16, Grave 14 |
|||||
| MacFARLANE | Private | Charles | 215922 | 17th. June 1944 | Age 34 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| MALLORY | Guardsman | Harry | 2658325 | 14th. March 1944 | Age 34 |
|
Coldstream Guards & 2nd. Special Air Service Regiment Military Medal 11th. July 1940 |
|||||
| UK - BROOKWOOD MILITARY CEMETERY - Surrey | |||||
| McALPIN | Private | Wiliam Muir | 3058778 | 5th. October 1943 | Age 25 |
| 6th. Bn Gordon Highlanders & Special Air Service Regiment | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X C 38 | |||||
| McBRIDE | Private | Dominic | 14643720 | 17th. June 1944 | Age 25 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| McDONALD | Lance Corporal | John | 4128862 | 5th. October 1943 | Age 22 |
| Royal Northumberland Fusiliers & Special Air Service Regiment | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X C 45 | |||||
| McEACHAN | Signalman | Ronald George | 2327605 | 23rd. August 1944 | Age N/K |
| Royal Corp of Signals attd. Signal Sec. Special Air Service Regiment | |||||
| FRANCE - VILLAINE-LES-PREVOTES COMMUNAL CEMETERY - Cote-d'Or | |||||
| McGOVERN | Private | Peter | 900715 | 15th. October 1944 | Age 23 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 11 | |||||
| McGUIRE | Lance Corporal | John | 3314921 | 20th. February 1944 | Age 22 |
| Pioneer Corp & 2nd. Special Air Service Regiment | |||||
| ITALY - BARI WAR CEMETERY - II D 16 | |||||
| McKAY | Serjeant | Douglas Hays | 319314 | 23rd. July 1944 | Age 25 |
| 2nd. Special Air Service Regiment | |||||
|
FRANCE - GRAFFIGNY-CHEMIN COMMUNAL CEMETERY Haute-Marne - Coll - grave 12-22 |
|||||
| McLEOD | Private | Alexander | 2822451 | 7th. July 1944 | Age 26 |
| B Sqdn 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Deux-Sevres - Mil Plot Row 1 Coll grave 1-26 |
|||||
| McNINCH | Lance Serjeant | William Matthew | 327865 | 5th. October 1943 | Age 31 |
|
Royal Armoured Corp & Special Air Service Regiment Military Medal & Mentioned in Despatches |
|||||
| ITALY - SANGRO RIVER WAR CEMETERY - X C 39 | |||||
|
MELOT (Under review) |
Major | Robert Marie Emanuel | 163579 | 1st. November 1944 | Age 49 |
|
General List & 1st. Special Air Service Regiment Military Cross |
|||||
| BELGIUM - BRUSSELS TOWN CEMETERY - Evere, Vlaams-Brabant - X 18 30 | |||||
| MILLER | Serjeant | Ronald | 1578003 | 17th. June 1944 | Age 24 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| MORRIS | Captain | Alfred Dayrell | 157339 | 29th. April 1945 | Age 32 |
| Army Air Corps & Special Air Service Regiment A.A.C. | |||||
| GERMANY - HAMBURG CEMETERY - 2A. H. 6. | |||||
| MULLEN | Private | Henry | 2935098 | 7th. July 1944 | Age 29 |
| B Sqdn 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Deux-Sevres - Mil Plot Row 1 Coll grave 1-26 |
|||||
| MURPHY | Captain | Denis Luke Maurice | 664/IA | 15/18th. January 1943 | Age N/K |
|
21st King George V's Own Horse (Central India Horse) Indian Armoured Corps. & 1st. Special Air Service Regiment |
|||||
| TUNISIA - ENFIDAVILLE WAR CEMETERY - V.C.18 | |||||
| NEVILL | Serjeant | Walter Henry Edgar | 2938162 | 15th. October 1944 | Age 31 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 9 | |||||
| NIXON | Private | Malvern | 3056939 | 15/18th. January 1943 | Age 23 |
| Royal Scots, No. 11 Commando & 1st. Special Air Service Regiment | |||||
| TUNISIA - ENFIDAVILLE WAR CEMETERY - V.C.21 | |||||