|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surnames O,P,Q.
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| O'DOWD | Lance Serjeant | Christopher | 2719054 | 5th. October 1943 | Age 23 |
|---|---|---|---|---|---|
|
Irish Guards & 1st.Special Air Service Regiment Military Medal |
|||||
| ITALY - SALERNO WAR CEMETERY - X C 4 | |||||
| OGG | Private | Joseph | 11006397 | 8th. July 1944 | Age 21 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| O'REILLY | Private | James | 1602722 | 17th. June 1944 | Age 21 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| PACKMAN | Private | Leslie Herbert William | 6285463 | 16th. August 1944 | Age 30 |
| 1st. Special Air Service Regiment | |||||
|
FRANCE - CHILLEURS-AUX-BOIS COMMUNAL CEMETERY Loiret - Mil Plot Grave 3 |
|||||
| PARRIS | Private | Thomas Alfred | 6345605 | 4th. September 1943 | Age 23 |
| Queens Own Royal West Kent Regiment & 1st. Special Air Service Regiment | |||||
| ITALY - BARI WAR CEMETERY - VII D 16 | |||||
| PASCOE | Private | Henry James | 5729548 | 8th. July 1944 | Age 26 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| PHILLIPS | Private | Donald | 549890 | 7th. July 1944 | Age 23 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Mil Plot Row 1 Coll. grave 1-26 | |||||
| PINCI | Lieutenant | Michele Arthur Kennedy | 284101 | 17th. June 1944 | Age 21 |
| 2nd. Special Air Service Regiment | |||||
|
FRANCE - CLICHY NORTHERN CEMETERY Hauts-de-Seine - Plot 16 Row 13 Grave 13 |
|||||
| PINCKNEY | Captain | Philip Hugh | 100670 | 7th. September 1943 | Age 28 |
| Royal Artillery & 2nd. Special Air Service Regiment | |||||
| ITALY - FLORENCE - II E 17 | |||||
| POCOCK | Private | Emrys | 5437461 | 5th. October 1943 | Age 26 |
| Kings Own Royal Regiment (Lancaster) & Special Air Service Regiment | |||||
| ITALY - SANGRO RIVER WAR CEMETERY - X C 3 | |||||
| PRICE | Trooper | Charles William | 7953828 | 18th. August 1943 | Age 23 |
| Royal Armoured Corp & 1st. Special Air Service Regiment | |||||
| ALGERIA - EL ALIA CEMETERY - 12 D 34 | |||||
| PUGH | Bombadier | Albert Henry | 2043553 | 7th. March 1944 | Age 25 |
| Royal Artillery & Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 2 | |||||
| PUTTICK | Private | Frederick Arthur | 6201328 | 5th. October 1944 | Age 21 |
| 2nd. Special Air Service Regiment | |||||
| NETHERLANDS - GROESBEEK MEMORIAL - Panel 9 | |||||
|
The Allied Special Forces Association Hereford UK Tel. 01432-357666 www.alliedspecialforces.org postroom@alliedspecialforces.org |
|
|---|