|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surnames R, S, T.
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| RADICE | Captain | Jocelyn Fulke Dalrymple | 140509 | 16th. October 1944 | Age 25 |
|---|---|---|---|---|---|
|
The Queens Bays (2nd. Dragoon Guards) R.A.C & Special Air Service Regiment Jedburgh Team Bunny Wounded 22nd. August 1944 Died of Wounds in Langres Hospital 27th. August 1944 Mentioned in Despatches. (Cross referenced with Jedburg Lists) |
|||||
|
FRANCE - CLICHY NORTHERN CEMETERY Haute-de-Seine - Plot 16 Row 16 Grave 19 |
|||||
| RAWLINSON | Gunner | Frank William | 831653 | 11th. March 1943 | Age 28 |
| Royal Artillery & 1st. Special Air Service Regiment A.A.C. | |||||
| EGYPT - FAYID WAR CEMETERY - 5.B.2. | |||||
| REILLY | Private | James William Beattie | 2932601 | 23rd. July 1944 | Age 25 |
| 2nd. Special Air Service Regiment | |||||
|
FRANCE - GRAFFIGNY-CHEMIN COMMUNAL CEMETERY Haute Marne - Coll. grave 12-22 |
|||||
| REYNOLDS | Major | Denis Bingham | 130586 | 25th November 1944 | Age N/K |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 5 | |||||
| REYNOLDS | Guardsman | Maurice Joseph | 2718228 | 11th. December 1944 | Age 30 |
| Irish Guards & 2nd. Special Air Service Regiment | |||||
| ITALY - BARI WAR CEMETERY - XIV E 35 | |||||
| RICCOMINI | Lieutenant | James Arthur MBE MC | 137803 | 27th. March 1945 | Age 27 |
|
2nd. Special Air Service Regiment Member of the British Empire & Military Cross |
|||||
| ITALY - MILAN WAR CEMETERY - V A 4 | |||||
| RICHARDSON | Private | William Ernest Liddle | 92635 | 7th. July 1944 | Age 26 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Mil Plot Row 1 Col. L grave 1-26 | |||||
| ROBERTSON | Serjeant | Kitchener, Steven | 3061376 | 17th. September 1944 | Age 30 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - CHOLOY WAR CEMETERY - Meurthe-et-Moselle - 1A C 14 | |||||
| ROBINSON | Lance Corporal | George | 884882 | 16th. October 1944 | Age 24 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH - Bayern - 3 K 3 | |||||
| ROGERS | Private | John Kenneth | 1835335 | 17th. June 1944 | Age 22 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| ROGERSON | Lance Corporal | Arthur | 2932601 | 14th. November 1944 | Age 26 |
| 1st. Special Air Service Regiment | |||||
|
BELGIUM - LEOPOLDSBURG WAR CEMETERY Leopoldsburg, Limburg - I D 16 |
|||||
|
ROSENSTEIN (SENSTEIN) |
Lance Corporal | Natan | PAL/12479 | 28th. July 1942 | Age 22 |
|
Pioneer Corps. & 1st. Special Air Service Regiment Source AJEX |
|||||
|
EGYPT - FAYID WAR CEMETERY - 2. F. 12. Leopoldsburg, Limburg - I D 16 |
|||||
| ROUSSEAU | Lieutenant | Joseph Maurice | N/K | 20th. September 1944 | Age N/K |
| 1st. Canadian Parachute Battalion R.C.I.C attd. 2nd. Special Air Service Regiment A.A.C. | |||||
| FRANCE - RANVILLE WAR CEMETERY - Calvados - VA G 7 | |||||
| RUDD | Private | Leonard Charles | 5727877 | 23rd. August 1944 | Age 25 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE -VILLAINE-LES-PREVOTES COMMUNAL CEMETERY - Cotes-d'Or | |||||
| RYLAND | Private | Sidney Jack | 5729976 | 7th. July 1944 | Age 29 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Mil Plot Row 1 Coll grave 1-26 | |||||
| SALTER | Private | James | 4200942 | 20/21st. September 1944 | Age 29 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH - Bayern - 3 K 20 | |||||
| SCHERZINGER | Lance Bombadier | Robert Joseph | 1080354 | 5th. October 1943 | Age 31 |
| Royal Artillery & Special Air Service Regiment A.A.C. | |||||
| ITALY - CASSINO MEMORIAL - Panel 2 | |||||
| SENIOR | Lance Serjeant | Fred | 2696965 | 15/18th. January 1943 | Age 31 |
| 2nd. Battalion Scots Guards & 1st. Special Air Service Regiment | |||||
| TUNISIA - ENFIDAVILLE WAR CEMETERY - V-C-19 | |||||
| SHARMAN | Corporal | Allan | 7887122 | 20th. November 1942 | Age N/K |
| 6th. Royal Tank Regiment RAC & 1st. Special Air Service Regiment | |||||
| LIBYA - KNIGHTSBRIDGE WAR CEMETERY - Acroma - 1.D.10 | |||||
| SHORTALL | Corporal | James Patrick | 6464231 | 30th. September 1943 | Age 28 |
| Royal Fusiliers (City of London Regt) & 2nd. Special Air Service Regiment | |||||
| EGYPT - ALAMEIN MEMORIAL - Column 86 | |||||
| SHORTEN | Lieutenant | Raymond Herbert | 163658 | 19th. October 1942 | Age 21 |
| General List attd. A Sqdn. 1st. Special Air Service Regiment | |||||
| EGYPT - ALAMEIN MEMORIAL - Column 86 | |||||
| SILLETT | Private | Thomas John | 5672780 | 31st. October 1942 | Age 24 |
| 5th. Battalion Somerset Light infantry & 1st. Special Air Service Regiment | |||||
| EGYPT - ALAMEIN MEMORIAL - Column 58 | |||||
| SILLY | Lieutenant | James Lovitt | 304006 | 22nd. October 1944 | Age 20 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - MOYENMOUTIER COMMUNAL CEMETERY - Vosges | |||||
| SIMMONS | Private | Eric George | 124047 | 7th. July 1944 | Age 26 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
| FRANCE - ROM COMMUNAL CEMETERY - Mil Plot Row 1 Coll grave 1-26 | |||||
| SIMPSON | Private | James | 6977054 | 23rd. July 1944 | Age 30 |
| 2nd. Special Air Service Regiment | |||||
|
FRANCE - GRAFFIGNY-CHEMIN COMMUNAL CEMETERY Haute Marne - Coll. grave 12-22 |
|||||
| SKINNER | Sapper | Alexander Grant | 1883722 | 5th. October 1943 | Age 23 |
|
Royal Engineers & Special Air Service Regiment Military Medal |
|||||
| ITALY - SANGRO WAR CEMETERY - X C 34 | |||||
| SLATER | Captain | George Ferederick | 67935 | 20th. March 1945 | Age 32 |
| Parachute Regiment & Special Air Service Regiment | |||||
| UK - BROOKWARD MILITARY CEMETERY - Surrey - 23 E 13 | |||||
| SMITH | Private | Jack William | 6344773 | 12th. October 1943 | Age 21 |
| Royal Army Service Corps. & Special Air Service Regiment | |||||
| ALGERIA - BONE WAR CEMETERY - VII A 7 | |||||
| SPARROW | Signalman | Aylmer Knox | 14542517 | 17th. November 1943 | Age 24 |
| Royal Corps. of Signals & 1st. Special Air Service Regiment A.A.C. | |||||
| GREECE - ATHENS MEMORIAL - Face 4. | |||||
| SPOONER | Private | Anthony John | 6216295 | 7th. July 1944 | Age 20 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Mil Plot Row 1 Coll grave 1-26 |
|||||
| SQUE | WOII | Eustace Arthur Nicol | 2087918 | 19th. October 1942 | Age N/K |
| Royal Electrical and Mechanical Engineers & 1st. Special Air Service Regiment | |||||
| EGYPT - ALAMEIN MEMORIAL - Column 83 | |||||
| STEPHENS | Lieutenant | Tomos Mansel | 95606 | 4th. July 1944 | Age N/K |
| South Wales Borderers & 1st. Special Air Service Regiment | |||||
| FRANCE - VERRIERES COMMUNAL CEMETERY - Vienne | |||||
| STEWART-JOHNSON | Gunner | William | 1609969 | 5th. October 1944 | Age 22 |
| Royal Artillery & 2nd. Special Air Service Regiment | |||||
| ITALY - SANGRO WAR CEMETERY - X C 43 | |||||
| SYMES | Captain | Felix John Stewart | 172271 | 23rd. July 1944 | Age 27 |
| 2nd. Special Air Service Regiment & Hampshire Regiment | |||||
| FRANCE - CHEMIN COMMUNAL CEMETERY - Collective Grave 12-22 | |||||
| TERRY-HALL | Serjeant | Frank Ernest | 4122304 | 20/21st September 1944 | Age 34 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH - Bayern - 3 K 14 | |||||
| THORPE | Serjeant | Percy Roy | 6844525 | 19th. April 1945 | Age 33 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - BECKLINGEN WAR CEMETERY - 2 J 5 | |||||
| TOBIN | Guardsman | Charles Francis | 2719627 | 4th. September 1943 | Age 23 |
| Irish Guards & 1st. Special Air Service Regiment | |||||
| ITALY - BARI WAR CEMETERY - VII D 18 | |||||
| TYSON | Private | Martine Edward | 7955160 | 16th. April 1945 | Age 22 |
| 2nd. Special Air Service Regiment | |||||
| NETHERLANDS - JONKERBOS WAR CEMETERY - 14 E 7 | |||||