|
|---|
1st. & 2nd. Special Air Service - World War 2 - Surnames U,V,W,X,Y,Z.
We are intending to list all Allied Special Forces casualties from the 2nd. World War and in the conflicts since.
If you wish to add to this detail please contact us! Certain information may be under review and this is noted under the name. This list is not complete and some inaccuracies may occur whilst we are receiving information from many sources. |
| VAREY | Serjeant | Thomas | 811752 | 9th. August 1944 | Age 32 |
|---|---|---|---|---|---|
| 1st. Special Air Service Regiment | |||||
|
FRANCE - MARISSEL FRENCH NATIONAL CEMETERY Oise - Coll grave 326-329 |
|||||
| WARD | Lieutenant (Quartermaster) | George Richard | 282309 | 15th. April 1944 | Age 38 |
| General List & Special Air Service Regiment | |||||
|
UK - LANGLEY MARISH (ST.MARY) CHURCHYARD Buckinghamshire - Row 6 - Grave 29 |
|||||
| WALKER | Private | Joseph | 7109954 | 9th. August 1944 | Age 21 |
| 1st. Special Air Service Regiment | |||||
|
FRANCE - MARISSEL FRENCH NATIONAL CEMETERY Oise - Coll Grave 326-329 |
|||||
| WEAVER | Private | Edwin Thomas | 1060893 | 16th. October 1944 | Age 38 |
| 2nd. Special Air Service Regiment | |||||
| DURNBACH WAR CEMETERY - Bayern - 3 K 6 | |||||
| WEBSTER | Serjeant | James Walter | 6012106 | 16th. September 1942 | Age 23 |
| 1st./4th. Battalion Essex Regiment & 1st. Special Air Service Regiment | |||||
| EGYPT - ALAMEIN MEMORIAL - Column 63 | |||||
| WERTHEIM | Private | Gerhard or H. | 13809492 | 2nd. December 1944 | Age 30 |
|
337 (Alien Company) Pioneer Corps. & 2nd. Special Air Service Disappeared after being captured. He was on an SAS operation in late 1944 and was lost on December 2nd. 1944 in France. |
|||||
|
TUNISIA - MEDJEZ-EL-BAB MEMORIAL - No known grave Source Anthony Kemp "Secret Hunters" P51. Source AJEX. |
|||||
| WHATELY-SMITH | Major | Anthony | 113612 | 25th. November 1944 | Age 29 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 2 | |||||
| WHITE | Lance Bombadier | Roger | 833924 | 26th. October 1943 | Age 27 |
|
Royal Artillery & Special Air Service Regiment Military Medal |
|||||
| ALGERIA - BONE WAR CEMETERY - IV C 10 | |||||
| WHITE | Private | Victor Owen | 6011364 | 7th. July 1944 | Age 26 |
| B Sqdn. 1st. Special Air Service Regiment | |||||
|
FRANCE - ROM COMMUNAL CEMETERY Deux-Sevres - Mil Plot Row 1 Coll grave 1-26 |
|||||
| WILKINSON | Private | James Kenneth | 1442014 | 5th. August 1944 | Age 23 |
| 2nd. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - II K 23 | |||||
| WILKINSON | Corporal | John James Hamilton | 2100690 | 26th. August 1944 | Age 25 |
| A Sqdn. 1st. Special Air Service Regiment | |||||
|
FRANCE - VILLEQUIERS COMMUNAL CEMETERY Cher - Plot CP Row 1 Grave 267 |
|||||
| WILLIAMS | Corporal | John Reginald Bernard | 2066732 | 8th. July 1944 | Age 23 |
| B. Sqdn. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| WILSON | Lieutenant | Alexander Melville | 203919 | 6th. October 1943 | Age 22 |
| Gordon Highlanders & 1st. Special Air Service Regiment | |||||
| ITALY - CASSINO MEMORIAL - Panel 11 | |||||
| WINDER | Corporal | Harry | 3460628 | 20/21st. October 1944 | Age 30 |
| 2nd. Special Air Service Regiment | |||||
| GERMANY - DURNBACH WAR CEMETERY - Bayern - 3 K 17 | |||||
| WORTLEY | Serjeant | Reginald Josiah | 4863732 | 17th. June 1944 | Age 24 |
| 1st. Special Air Service Regiment | |||||
| FRANCE - BAYEUX MEMORIAL - Calvados - Panel 18, Column 2 | |||||
| YOUNG | Private | William Pearson | 7018947 | 9th. August 1944 | Age 22 |
| 1st. Special Air Service Regiment | |||||
|
FRANCE - MARISSEL FRENCH NATIONAL CEMETERY Oise - Coll. grave 326-329 |
|||||